Rider Groups

TEAM 8.30 9.00 9.30 10.00 10.30 11.00 11.30 12.00 12.30 1.00 1.30 2.00 2.30 3.00 3.30 4.00 4.30 5.00 5.30
Savills 10.9 9.8 8.0 11.4 12.3 10.7 12.1 14.2 9.3 10.4 12.8 12.2 11.6 11.6 11.6
Principle Cleaning 11.2 10.7 7.5 10.9 10.8 8.9 13.3 9.9 11.3 9.4 10.0 10.2 10.3 9.9 8.0
BNY 14.2 11.5 12.3 12.4 12.5 14.4 13.9 11.7 12.7 13 12.6 12.1 14.2 9.0 11.8
T. Rowe Price 13.7 13.0 10.9 11.9 9.7 8.8 10.3 9.1 17.9 20.0 10.8 11.5 13.0 11.3 11.0
Mitsui 12.0 12.6 10.9 13.9 13.0 12.9 13.6 13.1 13.2 10.1 9.1 12.5 12.8 14.3 9.2
Jaguar Building Services 10.7 9.6 11.4 11.1 9.6 12.4 12.2 10.8 12.6 10.4 8.9 11.2 11.8 10.8 11.2
Architects Company 11.4 10.6 11.0 10.7 11.5 10.7 11.1 13.6 13.3 15.8 14.3 9.9 11.3 12.8 12.8
Paternoster 12.3 10.5 8.9 8.5 10.9 15.0 14 12.4 12.9 7.8 10.0 12.6 11.6 11.0 14,6
Bank of America 14.0 13.8 14.5 13.1 13.7 13.3 14 8.1 11.0 14 10.9 11.6 13 17.1 19.0
CIS Security 10.0 9.6 12.8 11.9 10.3 11.0 11.5 10.6 14.0 10.7 12.0 10.6 11.2 11 9.3

All groups listed below

Due to the size of the group and for safety reasons, there will be sections of the route that we will ride in sub-groups as listed below. Outside these sections, you are free to change groups.

The Event Director or Ride leader will advise when we need to ride in the sub-groups below. Only thing we ask is, not to ask to change groups please!

At the start of the event, groups will depart in 1-minute intervals, and each group will be asked to assemble at the start line 3 minutes before departure time. .

Group 1
7.00 am

RL - Ride leader | GL - Guide Leader | G - Guide | ED - Event Director